HDCA 2013 Annual Conference, 9-12 September in Managua Nicaragua
Please note that users must be logged into their HDCA user account to complete the registration process.
The conference fee includes lunches and coffee/tea breaks, a gala dinner, and transfers from the hotels to the conference venue and conference events.
Below are the registration fees for participants from outside of Nicaragua. Participants from Nicaragua should register at: www.hdca2013.org/registrations-and-fees.html
| Conference Registration ($ USD) | |||
| Professionals outside Latin America | Early Reg Price (before 1 Jul) | Late Reg Price (after 1 Jul) | |
| *From high income countries | $280 | $325 | |
| *From low/middle income countries | $150 | ||
| Students outside Latin America | |||
| *From high income countries | $250 | ||
| *From low/middle income countries | $150 | ||
| Latin American participants | |||
| Professionals | $150 | ||
| Students | $150 | ||
| * Please use World Bank classifications of low, middle and high income countries: http://data.worldbank.org/about/country-classifications/country-and-lending-groups | |||
| OPHI Multidimensional Poverty Analysis Course (taught in Spanish) | |||
| As an HDCA pre-conference event, an 8-day course on Multidimensional Poverty Analysis is being offered by the Oxford Poverty and Human Development Initative (OPHI). For more information please visit: www.ophi.org.uk/ophi-hdca-2013/ | |||
| Costs ($ USD) | |||
| Students | $750 | ||
| All other participants | $1500 | ||
I cannot attend this year's conference but I would like to:
| Become a member/renew my membership | Make a donation to HDCA | Sponsor a student or colleague from a developing country |
Please Login to begin conference/summerschool registration or if you wish to sponsor a delegate
If you do not have a HDCA login you will need to create one
Otherwise please enter your HDCA user ID (email address) and password.